Quick Links
2011 MSL Calendar
2011 MSL Schedule
Community Page
Weekly Wrap-Up
NAGAAA Travel Web Site
NAGAAA Web Site

| Team | W | L | T | % | GB |
| Sons of Pitches | 17 | 1 | 0 | .944 | - |
| Divers | 15 | 3 | 0 | .833 | 2 |
| Vipers | 14 | 4 | 0 | .778 | 3 |
| Wave | 14 | 4 | 0 | .778 | 3 |
| Falcons | 12 | 6 | 0 | .667 | 5 |
| Rage | 12 | 6 | 0 | .667 | 5 |
| Warriors | 12 | 6 | 0 | .667 | 5 |
| Bud Light` | 10 | 8 | 0 | .556 | 7 |
| Candela Saints | 10 | 8 | 0 | .556 | 7 |
| Surfers | 10 | 8 | 0 | .556 | 7 |
| Toros D | 9 | 9 | 0 | .500 | 8 |
| Vamps | 9 | 9 | 0 | .500 | 8 |
| Swallows | 6 | 12 | 0 | .333 | 11 |
| Incredibles | 5 | 12 | 1 | .305 | 11.5 |
| Screamers | 5 | 12 | 1 | .305 | 11.5 |
| Predators | 5 | 13 | 0 | .277 | 12 |
| Splash | 5 | 13 | 0 | .277 | 12 |
| Herricanes | 4 | 14 | 0 | .222 | 13 |
| Bering | 3 | 15 | 0 | .167 | 14 |
| Jr. Bomb Squad | 3 | 15 | 0 | .167 | 14 |
* Indicates the winner of each game.
| WEEK 1 / MARCH 6 | |||
| Time | Away | Home | Result |
| 8:30 | Vipers* | Incredibles | 18-3 |
| 8:30 | Herricanes | Toros D* | 11-10 |
| 8:30 | Wave* | Bering | 13-3 |
| 9:30 | Bud Light | Vipers* | 22-0 |
| 9:30 | Incredibles* | Herricanes | 13-3 |
| 9:30 | Swallows | Wave* | 12-10 |
| 10:30 | Candela Saints* | Swallows | 9-2 |
| 10:30 | Vamps* | Toros D | 12-2 |
| 10:30 | Bud Light* | Bering | 11-4 |
| 12:30 | Surfers | Predators* | 11-7 |
| 12:30 | Divers | Warriors* | 3-2 |
| 12:30 | Candela Saints* | Screamers | 15-6 |
| 12:30 | Splash | Vamps* | 22-18 |
| 1:30 | Falcons | Warriors* | 15-7 |
| 1:30 | Sons of Pitches* | Surfers | 21-4 |
| 1:30 | Screamers | Rage* | 20-7 |
| 1:30 | Jr. Bomb Squad* | Splash | 16-11 |
| 2:30 | Predators | Falcons* | 12-10 |
| 2:30 | Jr. Bomb Squad | Sons of Pitches* | 31-12 |
| 2:30 | Rage | Divers* | 7-2 |
| WEEK 2 / MARCH 13 | |||
| 8:30 | Jr. Bomb Squad | Vamps* | 17-4 |
| 8:30 | Surfers | Candela Saints* | 26-0 |
| 8:30 | Warriors | Bud Light* | 12-7 |
| 9:30 | Screamers* | Herricanes | 12-11 |
| 9:30 | Rage | Wave* | 10-1 |
| 9:30 | Swallows* | Jr. Bomb Squad | 14-13 |
| 9:30 | Candela Saints* | Falcons | 10-7 |
| 9:30 | Bud Light | Vamps* | 9-6 |
| 10:30 | Toros D | Wave* | 20-17 |
| 10:30 | Bering | Rage* | 18-7 |
| 10:30 | Herricanes* | Swallows | 13-9 |
| 10:30 | Warriors | Sons of Pitches* | 15-1 |
| 11:30 | Surfers* | Jr. Bomb Squad | 10-7 |
| 11:30 | Incredibles | Screamers | 5-5 |
| 11:30 | Bering* | Warriors | 13-7 |
| 11:30 | Vipers* | Predators | 9-3 |
| 12:30 | Incredibles | Falcons* | 15-3 |
| 12:30 | Sons of Pitches* | Rage | 12-11 |
| 12:30 | Toros D | Vipers* | 15-9 |
| 1:30 | Falcons | Divers* | 12-11 |
| 1:30 | Splash | Sons of Pitches* | 19-12 |
| 1:30 | Toros D* | Predators | 22-1 |
| 2:30 | Divers* | Incredibles | 15-0 |
| 2:30 | Predators | Splash* | 21-4 |
| WEEK 3/ MARCH 27 | |||
| 8:30 | Falcons* | Jr. Bomb Squad | 17-2 |
| 8:30 | Splash | Rage* | 9-6 |
| 8:30 | Warriors* | Predators | 9-1 |
| 9:30 | Jr. Bomb Squad | Divers* | 19-6 |
| 9:30 | Rage* | Predators | 9-7 |
| 9:30 | Splash | Warriors* | 8-4 |
| 10:30 | Falcons* | Vipers | 19-9 |
| 10:30 | Surfers | Bud Light* | 7-5 |
| 10:30 | Screamers | Wave* | 16-4 |
| 10:30 | Divers* | Herricanes | 17-3 |
| 10:30 | Vamps | Candela Saints* | 19-2 |
| 11:30 | Swallows | Warriors* | 13-12 |
| 12:30 | Wave* | Vipers | 12-4 |
| 12:30 | Bud Light* | Screamers | 12-4 |
| 12:30 | Surfers* | Swallows | 21-1 |
| 12:30 | Herricanes | Vamps* | 9-4 |
| 1:30 | Incredibles* | Bering | 8-7 |
| 1:30 | Toros D | Bud Light* | 12-5 |
| 1:30 | Candela Saints | Sons of Pitches* | 14-12 |
| 2:30 | Sons of Pitches* | Incredibles | 29-3 |
| 2:30 | Bering | Toros D* | 13-12 |
| WEEK 4 / APRIL3 | |||
| 8:30 | Surfers* | Incredibles | 19-18 |
| 8:30 | Candela Saints* | Bud Light | 9-5 |
| 8:30 | Screamers | Falcons* | 17-11 |
| 9:30 | Incredibles | Warriors* | 12-8 |
| 9:30 | Candela Saints | Vipers* | 12-3 |
| 9:30 | Vamps* | Screamers | 9-4 |
| 9:30 | Surfers* | Herricanes | 11-9 |
| 10:30 | Sons of Pitches* | Toros D | 13-8 |
| 10:30 | Vipers* | Rage | 17-16 |
| 10:30 | Swallows | Falcons* | 13-6 |
| 10:30 | Bud Light | Divers* | 14-2 |
| 11:30 | Jr. Bomb Squad | Candela Saints* | 12-5 |
| 11:30 | Rage* | Warriors | 9-2 |
| 11:30 | Incredibles | Vamps* | 21-9 |
| 11:30 | Predators | Bud Light* | 19-5 |
| 12:30 | Bering | Sons of Pitches* | 13-3 |
| 12:30 | Herricanes | Jr. Bomb Squad* | 17-5 |
| 12:30 | Splash | Vipers* | 19-5 |
| 12:30 | Divers* | Swallows | 15-4 |
| 12:30 | Toros D | Surfers* | 17-7 |
| 1:30 | Bering* | Predators | 17-10 |
| 1:30 | Wave | Divers* | 9-7 |
| 1:30 | Rage | Vamps* | 13-8 |
| 2:30 | Splash* | Wave | 7-6 |
| WEEK 5 / APRIL 10 | |||
| 9:30 | Rage | Jr. Bomb Squad | 7-3 |
| 9:30 | Surfers | Vamps | 24-13 |
| 10:30 | Falcons | Wave | 17-16 |
| 10:30 | Sons of Pitches | Predators | 7-4 |
| 10:30 | Rage | Surfers | 8-7 |
| 11:30 | Splash | Candela Saints | 16-12 |
| 11:30 | Toros D | Swallows | 9-5 |
| 11:30 | Incredibles | Wave | 13-7 |
| 11:30 | Bering | Jr. Bomb Squad | 16-6 |
| 11:30 | Sons of Pitches | Falcons | 12-11 |
| 11:30 | Vamps | Predators | 20-2 |
| 12:30 | Candela Saints | Bering | 16-4 |
| 12:30 | Jr. Bomb Squad | Screamers | 12-3 |
| 12:30 | Warriors | Surfers | 14-11 |
| 1:30 | Divers | Splash | 16-3 |
| 1:30 | Wave | Herricanes | 16-1 |
| 1:30 | Incredibles | Bud Light | 28-7 |
| 1:30 | Warriors | Toros D | 14-8 |
| 1:30 | Screamers | Sons of Pitches | 7-0 |
| 1:30 | Predators | Swallows | 14-3 |
| 2:30 | Divers | Bering | 31-0 |
| 2:30 | Bud Light | Herricanes | 8-4 |
| WEEK 6 / MAY 17 | |||
| 8:30 | Surfers* | Screamers | 12-11 |
| 8:30 | Candela Saints | Predators* | 14-9 |
| 8:30 | Swallows* | Splash | 20-8 |
| 9:30 | Warriors* | Screamers | 8-6 |
| 9:30 | Swallows | Sons of Pitches* | 18-13 |
| 9:30 | Splash* | Incredibles | 18-11 |
| 9:30 | Bud Light | Wave* | 7-0 |
| 10:30 | Predators | Divers* | 33-2 |
| 10:30 | Sons of Pitches* | Vamps | 14-7 |
| 10:30 | Incredibles* | Jr. Bomb Squad | 14-5 |
| 10:30 | Wave* | Surfers | 14-10 |
| 10:30 | Candela Saints | Warriors* | 7-4 |
| 11:30 | Toros D | Divers* | 16-9 |
| 11:30 | Bering | Herricanes* | 12-0 |
| 11:30 | Vamps | Falcons* | 14-13 |
| 12:30 | Toros D* | Jr. Bomb Squad | 19-8 |
| 12:30 | Rage* | Bud Light | 7-0 |
| 1:30 | Bering | Falcons* | 18-6 |
| 1:30 | Vamps* | Vipers | 12-0 |
| 1:30 | Rage* | Herricanes | 20-0 |
| 2:30 | Falcons | Toros D* | 20-19 |
| 2:30 | Vipers* | Bering | 19-1 |
| WEEK 7 / MAY 1 | |||
| 12:30 | Splash | Herricanes | 9-8 |
| 1:30 | Splash | Screamers | 10-9 |
| 1:30 | Swallows | Vipers | 18-10 |
| 2:30 | Screamers | Swallows | 15-10 |
| 2:30 | Vipers | Herricanes | 10-0 |
| WEEK 8 / MAY 15 | |||
| 9:30 | Jr. Bomb Squad | Vipers | |
| 10:30 | Wave | Jr. Bomb Squad | |
| 10:30 | Candela Saints | Herricanes | |
| 11:30 | Divers | Sons of Pitches | |
| 11:30 | Swallows | Bud Light | |
| 12:30 | Bering | Screamers | |
| 12:30 | Divers | Vipers | |
| 12:30 | Wave | Sons of Pitches | |
| 12:30 | Bud Light | Falcons | |
| 12:30 | Candela Saints | Rage | |
| 12:30 | Herricanes | Warriors | |
| 1:30 | Predators | Screamers | |
| 1:30 | Surfers | Vipers | |
| 1:30 | Splash | Falcons | |
| 1:30 | Warriors | Vamps | |
| 1:30 | Incredibles | Rage | |
| 1:30 | Toros D | Candela Saints | |
| 2:30 | Incredibles | Predators | |
| 2:30 | Surfers | Divers | |
| 2:30 | Bering | Swallows | |
| 2:30 | Vamps | Wave | |
| WEEK 9/ MAY 22 | |||
| 9:30 | Splash | Bud Light | |
| 9:30 | Rage | Swallows | |
| 9:30 | Divers | Vamps | |
| 9:30 | Toros D | Screamers | |
| 10:30 | Bud Light | Jr. Bomb Squad | |
| 10:30 | Falcons | Rage | |
| 10:30 | Swallows | Vamps | |
| 10:30 | Divers | Screamers | |
| 11:30 | Predators | Jr. Bomb Squad | |
| 11:30 | Bering | Splash | |
| 11:30 | Falcons | Surfers | |
| 11:30 | Toros D | Incredibles | |
| 12:30 | Herricanes | Predators | |
| 12:30 | Surfers | Bering | |
| 12:30 | Incredibles | Candela Saints | |
| 12:30 | Wave | Warriors | |
| 1:30 | Candela Saints | Wave | |
| 1:30 | Herricanes | Sons of Pitches | |
| 1:30 | Vipers | Warriors | |
| 2:30 | Vipers | Sons of Pitches | |
2011 League Sponsors