Quick Links
| Team | W | L | T | % | GB |
| Dragons | 2 | 0 | 0 | 1.000 | - |
| Toros | 2 | 0 | 0 | 1.000 | - |
| Thunder | 2 | 0 | 0 | 1.000 | - |
| Wild | 2 | 0 | 0 | 1.000 | - |
| Bam Bams | 1 | 1 | 0 | .500 | 1 |
| Knights | 1 | 1 | 0 | .500 | 1 |
| Shockers | 1 | 1 | 0 | .500 | 1 |
| Bud Light | 0 | 2 | 0 | .000 | 2 |
| Legal Eagles | 0 | 2 | 0 | .000 | 2 |
| Predators | 0 | 2 | 0 | .000 | 2 |
| Xtremes | 0 | 2 | 0 | .000 | 2 |
* Indicates the winner of each game.
| WEEK 1 / MARCH 28 | |||
| Time | Away | Home | Result |
| 8:30 | Shockers | Bam Bams* | 8-4 |
| 8:30 | Wild* | Predators | 8-7 |
| 8:30 | Xtremes | Dragons* | 14-3 |
| 8:30 | Legal Eagles | Knights* | 11-10 |
| 9:30 | Predators | Twisters | 13-5 |
| 9:30 | Bam Bams | Wild* | 22-4 |
| 9:30 | Dragons* | Bud Light | 21-2 |
| 9:30 | Toros* | Legal Eagles | 12-7 |
| 10:30 | Twisters* | Xtremes | 31-1 |
| 10:30 | Bud Light | Shockers | 8-5 |
| 10:30 | Knights | Toros* | 9-4 |
| WEEK 2 / APRIL 11 - NO GAMES FOR A OR B DIVISIONS | |||
| 10:30 | Bam Bams | Legal Eagles | |
| 10:30 | Knights | Predators | |
| 11:30 | Predators | Bam Bams | |
| 11:30 | Dragons | Knights | |
| 12:30 | Xtremes | Bud Light | |
| 12:30 | Legal Eagles | Shockers | |
| 1:30 | Bam Bams | Knights | |
| 1:30 | Predators | Dragons | |
| 2:30 | Legal Eagles | Bud Light | |
| 2:30 | Shockers | Xtremes | |
| WEEK 3/ APRIL 18 | |||
| 9:30 | Knights | Shockers | |
| 10:30 | Bud Light | Predators | |
| 10:30 | Wild | Xtremes | |
| 11:30 | Shockers | Toros | |
| 11:30 | Twisters | Legal Eagles | |
| 11:30 | Xtremes | Knights | |
| 12:30 | Toros | Predators | |
| 12:30 | Bud Light | Wild | |
| 12:30 | Bam Bams | Dragons | |
| 1:30 | Dragons | Legal Eagles | |
| 1:30 | Twisters | Bam Bams | |
| 2:30 | Twisters | Bud Light | |
| 2:30 | Wild | Shockers | |
| 2:30 | Toros | Xtremes | |
| WEEK 4 / APRIL 25 | |||
| 8:30 | Xtremes | Twisters | |
| 8:30 | Bam Bams | Predators | |
| 9:30 | Wild | Bud Light | |
| 9:30 | Predators | Legal Eagles | |
| 9:30 | Toros | Bam Bams | |
| 10:30 | Dragons | Twisters | |
| 10:30 | Bam Bams | Bud Light | |
| 10:30 | Predators | Knights | |
| 11:30 | Toros | Wild | |
| 11:30 | Bam Bams | Bud Light | |
| 11:30 | Predators | Knights | |
| 12:30 | Dragons | Shockers | |
| WEEK 5 / MAY 2 | |||
| 10:30 | Dragons | Toros | |
| 10:30 | Wild | Twisters | |
| 11:30 | Toros | Twisters | |
| 12:30 | Wild | Dragons | |
| WEEK 6 / MAY 16 | |||
| 10:30 | Bud Light | Twisters | |
| 11:30 | Xtremes | Shockers | |
| 11:30 | Predators | Toros | |
| 11:30 | Knights | Legal Eagles | |
| 12:30 | Twisters | Predators | |
| 12:30 | Knights | Bam Bams | |
| 12:30 | Shockers | Bud Light | |
| 1:30 | Legal Eagles | Wild | |
| 1:30 | Xtremes | Toros | |
| 1:30 | Bud Light | Dragons | |
| 2:30 | Dragons | Xtremes | |
| 2:30 | Legal Eagles | Toros | |
| 2:30 | Wild | Bam Bams | |
| WEEK 7 / MAY 23 | |||
| 10:30 | Xtremes | Wild | |
| 10:30 | Twisters | Shockers | |
| 11:30 | Shockers | Wild | |
| 11:30 | Knights | Twisters | |
| 12:30 | Xtremes | Bam Bams | |
| 12:30 | Legal Eagles | Dragons | |
| 12:30 | Bud Light | Toros | |
| 1:30 | Predators | Wild | |
| 1:30 | Shockers | Legal Eagles | |
| 1:30 | Toros | Knights | |
| 2:30 | Bam Bams | Twisters | |
| 2:30 | Dragons | Predators | |
| 2:30 | Knights | Bud Light | |
| WEEK 8 / JUNE 6 | |||
| 9:30 | Shockers | Predators | |
| 10:30 | Bam Bams | Shockers | |
| 10:30 | Bud Light | Xtremes | |
| 11:30 | Legal Eagles | Bam Bams | |
| 11:30 | Predators | Xtremes | |
| 12:30 | Bud Light | Legal Eagles | |
| 12:30 | Knights | Dragons | |
| 1:30 | Twisters | Wild | |
| 1:30 | Toros | Dragons | |
| 2:30 | Wild | Knights | |
| 2:30 | Twisters | Toros | |
The MSL would like to thank all the 2010 team sponsors. This list of businesses and organizations are a very important part of our league. Again, we would like to extend our gratitude to all the 2010 team sponsors!